| dt | market_cap_usd | volume_24h_usd | bitcoin_dominance_percentage | volume_24h_change_24h | |
|---|---|---|---|---|---|
| 226 | 2025-12-05 | 3191429052156 | 194958768492 | 56.06 | -5.34 |
| 225 | 2025-12-04 | 3275012102030 | 208557432735 | 56.12 | -8.91 |
| 224 | 2025-12-03 | 3305991924293 | 229504025827 | 56.16 | -4.83 |
| 223 | 2025-12-02 | 3256916726496 | 242159478269 | 56.34 | -5.97 |
| 222 | 2025-12-01 | 3023569546884 | 260462724504 | 56.14 | 143.34 |
'2025-12-05'
| id | name | active | website_status | api_status | adjusted_rank | reported_rank | currencies | markets | sessions_per_month | num_fiats | last_updated | confidence_score | reported_volume_24h | adjusted_volume_24h | reported_volume_7d | adjusted_volume_7d | reported_volume_30d | adjusted_volume_30d | ts | dt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | binance | Binance | True | True | True | 1.0 | 4.0 | 440 | 1606 | 86401227 | 11 | 2025-12-05T20:09:03Z | 0.426413 | 1.459971e+10 | 1.459971e+10 | 3.795491e+10 | 3.795491e+10 | 2.725813e+11 | 2.725813e+11 | 2025-12-05 20:09:03+00:00 | 2025-12-05 |
| 1 | pionex | Pionex | True | True | True | 2.0 | 8.0 | 322 | 428 | 1525135 | 0 | 2025-12-05T20:09:06Z | 0.170073 | 5.024224e+09 | 5.024224e+09 | 9.647114e+09 | 9.647114e+09 | 9.287625e+10 | 9.287625e+10 | 2025-12-05 20:09:06+00:00 | 2025-12-05 |
| 2 | coinbase | Coinbase | True | True | True | 3.0 | 9.0 | 341 | 810 | 39074994 | 3 | 2025-12-05T20:10:09Z | 0.437984 | 4.547274e+09 | 4.547274e+09 | 1.924672e+10 | 1.924672e+10 | 1.093481e+11 | 1.093481e+11 | 2025-12-05 20:10:09+00:00 | 2025-12-05 |
| 3 | coinstore | Coinstore | True | True | True | 5.0 | 11.0 | 208 | 207 | 0 | 0 | 2025-12-05T20:09:08Z | 0.000000 | 3.860888e+09 | 3.860888e+09 | 9.758122e+09 | 9.758122e+09 | 5.476083e+10 | 5.476083e+10 | 2025-12-05 20:09:08+00:00 | 2025-12-05 |
| 4 | lbank | Lbank | True | True | True | 4.0 | 10.0 | 889 | 907 | 7797186 | 0 | 2025-12-05T20:10:08Z | 0.251006 | 3.842625e+09 | 3.842625e+09 | 1.042483e+10 | 1.042483e+10 | 7.094366e+10 | 7.094366e+10 | 2025-12-05 20:10:08+00:00 | 2025-12-05 |
| name | rank | beta_value | price | volume_24h_B | percent_change_24h | ts | |
|---|---|---|---|---|---|---|---|
| 2 | Tether | 3 | -0.001972 | 1.000704 | 75.300745 | 0.06 | 2025-12-05 20:08:27+00:00 |
| 0 | Bitcoin | 1 | 0.852334 | 89564.843367 | 42.187747 | -3.34 | 2025-12-05 20:08:27+00:00 |
| 1 | Ethereum | 2 | 1.417820 | 3037.917172 | 23.332949 | -3.52 | 2025-12-05 20:08:27+00:00 |
| 5 | USDC | 6 | -0.004347 | 1.000330 | 13.710595 | 0.03 | 2025-12-05 20:08:28+00:00 |
| 6 | Solana | 7 | 1.566610 | 132.377728 | 4.390698 | -5.64 | 2025-12-05 20:08:28+00:00 |
| 60 | First Digital USD | 61 | 0.000683 | 0.998116 | 4.273275 | 0.00 | 2025-12-05 20:08:36+00:00 |
| 4 | XRP | 5 | 1.448010 | 2.032237 | 3.109385 | -3.52 | 2025-12-05 20:08:27+00:00 |
| 26 | Zcash | 27 | 1.296560 | 365.515274 | 1.557640 | 0.20 | 2025-12-05 20:08:27+00:00 |
| 3 | BNB | 4 | 0.844766 | 882.100602 | 1.373719 | -2.26 | 2025-12-05 20:08:27+00:00 |
| 9 | Dogecoin | 10 | 1.776390 | 0.138700 | 1.203895 | -6.55 | 2025-12-05 20:08:27+00:00 |
category Spot 3041 Derivatives 20 Name: count, dtype: int64
Derivatives vs Spot BTC Quantity (Billions USD)
category Derivatives 1033.341802 Spot 109.320304 Name: volume_24h, dtype: float64
| exchange_id | volume_24h_B | |
|---|---|---|
| 2637 | yex-futures | 763.311906 |
| 2636 | yex-futures | 217.863627 |
| 1650 | binance-futures | 15.983497 |
| 2590 | fameex-derivatives | 10.118952 |
| 2682 | whitebit-futures | 7.122504 |
| 2621 | batonex-derivative-exchange | 5.765804 |
| 2525 | deepcoin-derivative | 4.394458 |
| 1336 | binance-futures | 3.419088 |
| 2064 | bingx | 1.931433 |
| 2872 | primexbt | 1.929754 |