Singapore Business For Sale Report - 2025-12-06 Total listings found: 20 Age filter: Last 3 days Listings by Industry: Coffee Shops and Cafes: 3 Dessert Shops: 2 Financial Services: 1 Service: 1 Lighting Shops: 1 Corporate Training: 1 Wine: 1 Food and Beverage Distributors: 1 Childcare and Kindergarten: 1 Schools: 1 Information Technology: 1 Transportation and Storage: 1 Beauty Salons: 1 Advertising and Marketing Agencies: 1 Supermarkets: 1 Florists: 1 Chinese Restaurants: 1
| Title | Price | Location | Industry | Revenue | Profit | Posted |
|---|---|---|---|---|---|---|
| Profitable & Established SME Loan Brokerage For Takeover –Exclusive Bank Relationships,Turnkey Setup | S$350,000(Neg.) | Ang Mo Kio | Financial Services | N/A | N/A | 1 day ago |
| Premium Industrial Packaging & Cleanroom Solutions Supplier Business For Sale ! High Margin !!! | S$4,000,000(Neg.) | Central Area | Service | N/A | N/A | 1 day ago |
| Lighting , Bathroom & Kitchenware Biz For Takeover , 经营12年多灯饰,厨具,卫浴用品店出让 | S$200K - 500K | Bishan | Lighting Shops | N/A | N/A | 1 day ago |
| Profitable, Established Halal Dessert Brand For Sale | Price On Request | Bedok | Dessert Shops | N/A | N/A | 1 day ago |
| Asset Sale - Tuition Centre At Tampines Central For Immediate Takeover | Price On Request | Tampines | Corporate Training | N/A | N/A | 1 day ago |
| Profit 9 Years History Mini Mart Wholesale Retail For Sale | S$1,200,000(Neg.) | Kallang/Whampoa | Wine | S$210,000 | S$18,900 | 1 days ago |
| High-Growth Halal Dessert Brand With 4 Outlets & 6 Digit Revenue On Tiktok | S$550,000(Neg.) | Bugis | Dessert Shops | N/A | N/A | 1 days ago |
| For Sale: Premium Vegan Ice-Cream Franchise In Prime Orchard-Area Mall | S$120,000(Neg.) | Orchard | Coffee Shops and Cafes | N/A | N/A | 1 days ago |
| Profitable Japanese Halal Food Stall For Sale (Plug & Play Opportunity) | S$55,000(Neg.) | Paya Lebar | Coffee Shops and Cafes | N/A | N/A | 1 days ago |
| High Quality Eco-Friendly Disposable Food Packaging | S$100K - 200K | Hillview | Food and Beverage Distributors | S$20,000 | N/A | 1 days ago |
| Profitable Infant Cum Childcare Centre For Takeover | Price On Request | Macpherson | Childcare and Kindergarten | S$50K - 100K | N/A | 1 days ago |
| Established Art Enrichment Franchise For Acquisition (Prime Ang Mo Kio) | S$100,000 | Ang Mo Kio | Schools | N/A | N/A | 1 days ago |
| Award-Winning Robotics & AI Education Brand: Global Licensing & Subscription Model Ready for Scale | Price On Request | Central Area | Information Technology | S$1,820,000 | N/A | 1 days ago |
| Leading Transport Company School And Staff | S$1,000,000(Neg.) | Bedok | Transportation and Storage | N/A | N/A | 1 days ago |
| Prime Location Beauty Salon For Takeover | Price On Request | Tanjong Pagar | Beauty Salons | N/A | N/A | 1 days ago |
| Telemarketing Solutions Company For Sale | S$888,000(Neg.) | Bedok | Advertising and Marketing Agencies | N/A | N/A | 1 days ago |
| 02 Profit 9 Yrs History Wholesale Retail Mini Mart Sale | S$1,200,000(Neg.) | Geylang | Supermarkets | S$200,000 | S$18,000 | 1 days ago |
| Prime Location Fully-Fitted 1,200Sqft Cafe With Wide Frontage And High Foot Traffic | S$250,000(Neg.) | Queenstown | Coffee Shops and Cafes | N/A | N/A | 2 days ago |
| Established Florist - Major Shareholding For Sale | Price On Request | Paya Lebar | Florists | N/A | N/A | 2 days ago |
| Rare F&B Opportunity - Profitable And Unique Bowl-By-Bowl Concept For Sale | S$300,000(Neg.) | Macpherson | Chinese Restaurants | N/A | N/A | 2 days ago |
Color coding: Green = Under S$100k, Red = Over S$500k
================================================== OPPORTUNITY ANALYSIS ==================================================
================================================== NOVEL & HIGH-TECH BUSINESS ANALYSIS ==================================================
-------------------------------------------------- Data fetched from: businessforsale.sg Report generated: 2025-12-06 07:31:10